Mark and Cathy Moseley feel very strongly about their support and personal involvement with our community. They realize that many organizations need both personal and monetary support to reach their respective goals. As a result, they give of their time and money in meaningful ways. At the close of every escrow they make a monetary donation to a charity or non-profit organization of their client’s choice. Additionally, they are personally involved in several local organizations.
Since 1993, they have made over donations to over 100 different local charities and non-profit organizations. In 2009, Mark and Cathy made contributions to the following organizations that were selected by their clients.
| Below are the wonderful organizations we supported in 2009: | |
|---|---|
Community Counseling & Education Center |
| Below are the wonderful organizations we supported in 2008: | |
|---|---|
Adams School (2 times) Alpha Resource Center of Santa Barbara American Heart Association Breast Cancer Resource Center of Santa Barbara (2 times) Cancer Foundation of Santa Barbara (4 times) Hearts Adaptive Riding Program Make A Wish Foundation Mental Health Association in Santa Barbara County More Mesa Preservation Coalition Santa Barbara Festival Ballet Santa Barbara Humane Society (2 times) Santa Barbara Rape Crisis Center Santa Barbara Symphony United Boys and Girls Clubs of Santa Barbara |
| Below are the wonderful organizations we supported in 2007: | |
|---|---|
Heal The Ocean Multiple Sclerosis Society Boys & Girls Club of Santa Barbara Visiting Nurse & Hospice Care of Santa Barbara Laguna Blanca School Family Service Agency of Santa Barbara Cancer Center of Santa Barbara More Mesa Preservation Coalition Girls Inc. of Greater Santa Barbara American Heart Association Habitat for Humanity Alzheimer’s Association Hospice of Santa Barbara |
| Below are the wonderful organizations we supported in 2006: | |
|---|---|
Direct Relief International Noah's Anchorage YMCA Youth Crisis Shelter More Mesa Preservation Coalition Hospice of Santa Barbara Santa Barbara Museum of Natural History Cottage Hospital Auxiliary - Pink Ladies Cancer Center of Santa Barbara Music Academy of the West Goleta Valley Public Library Animal Shelter Assistance Program Girl's Inc of Greater Santa Barbara American Heart Association Woman's Economic Ventures Family Service Agency of Santa Barbara Community Television of Southern California Sansum Diabetes Research Institute Laguna Blanca School CAPS of Santa Barbara |
CHARITIES LIST |
|
| Adams School | Noah's Anchorage YMCA Youth Crisis Shelter |
| Akido of Santa Barbara | One Legacy |
| African Children’s Project | Page Youth Center |
| Alano Club of Santa Barbara | PARC Foundation |
| Alpha Resource Center of Santa Barbara | PAWS |
| Alzheimer's Association | Recording For The Blind & Dyslexic |
| American Cancer Society | Rehabilitation Foundation |
| American Heart Association | Salvation Army |
| American Red Cross | San Marcos High School Baseball |
| Animal Shelter Assistance Program | Sansum Diabetes Research Institute |
| Arthritis Foundation | Sansum Medical Research Foundation |
| Assistance League | Santa Barbara Alzheimer’s Group |
| B.U.N.S. | Santa Barbara Children's Chorus |
| Braille Institute | Santa Barbara Cottage Hospital Foundation |
| Cancer Center of Santa Barbara | Santa Barbara County Animal Shelter |
| CAPS of Santa Barbara | Santa Barbara County United Way |
| Casa Serena | Santa Barbara Family YMCA |
| Child Abuse Listening & Mediation | Santa Barbara Festival Ballet |
| Cognitive Fitness & Innovative Therapies | Santa Barbara Foundation |
| Community Counseling & Education Center | Santa Barbara Historical Society |
| Community Television of Southern California | Santa Barbara High School Education Foundation |
| Cottage Hospital Auxiliary-Pink Ladies | Santa Barbara Humane Society |
| DAWGS | Santa Barbara Museum of Art |
| Devereux Foundation | Santa Barbara Rape Crisis Center |
| Direct Relief International | Santa Barbara Rescue Mission |
| Domestic Violence Solutions for Santa Barbara | Santa Barbara Scottish Rite Center |
| El Camino School PTA | Santa Barbara Symphony |
| Family Service Agency of Santa Barbara | Santa Barbara Visiting Nurse Association |
| Foodbank of Santa Barbara County | Santa Barbara Wildlife Care Network |
| Football Club of Santa Barbara Scholarship Fund | Santa Barbara Zoo |
| Foundation for Santa Barbara City College | Sarah House |
| Girls Inc. of Greater Santa Barbara | Scholarship Foundation of Santa Barbara |
| Goleta Education Foundation | Shelter Services for Women |
| Goleta Public Library | Society of St. Vincent DePaul |
| Girsh Park | Storyteller Children's Center |
| Habitat for Humanity | Transition House |
| Heal The Ocean | Trust For Public Land |
| Hearts Adaptive Riding Program | Trust for Public Land - Elwood Preservation |
| Hospice of Santa Barbara | UCSB Children's Center |
| Junior League of Santa Barbara | UCSB Foundation |
| Kellogg School | UCSB Koegel Autism Center |
| Laguna Blanca School | United Boys & Girls Clubs |
| Land Trust of Santa Barbara County | Unity Shoppe |
| Las Aletas | UTU |
| Life Network | Villa Majella of Santa Barbara |
| Long Term Care Ombudsman Services | Visiting Nurse & Hospice Care of Santa Barbara |
| Make-A-Wish Foundation | Vista Del Monte |
| Mental Health Association of Santa Barbara County | |
| Michael Strong Music Fund - Peabody Charter School | |
| Michelle’s Place | |
| More Mesa Preservation Coalition | |
| Multiple Sclerosis Society | |
| Museum of Natural History | |
| Music Academy of the West | |
| Nature Conservancy | |




